Risk in Aviation Maintenance
Organized by the Human Factors Engineering Maintenance Standing Group
of the Royal Aeronautical Society
Hosted by AAIB Farnborough,
10 October 2007
1. Proceedings
Papers are posted as links to the programme titles below. In some cases, an audio stream may be provided. Workshop reports are also posted where available. All papers reflect the views of their authors alone.
2. Programme
08.30 | Registration and Coffee |
09.00 | Welcome Dave King, AAIB |
09.10 | Introduction to Conference (PPT), Andy Ebdon – Chair RAeS HFG-EMSG |
09.20 | Keynote Address: The Regulator’s Challenge (PPT), Simon Robets, CAA SRG |
09.50 | An SMS Success Story, (PPT) Malcolm Rusby, TAG Aviation (UK) Ltd. |
10.20 | Coffee Break |
10.50 | Risks from Human Performance in Other Industries – What can Aerospace Learn? (PPT) Mike Rejman, CIRAS |
11.20 | Adding Value – An Insurer’s Viewpoint (PPT) David Hitchen, Airclaims. |
11.50 | Question Panel on Morning Session |
12.30 | Lunch |
14.00 | Risk in the Maintenance Environment (PPT) Alan Simmons, AAIB |
14.30 | Partnering with Industry – a Military Perspective on the Human Issues (PPT) Commander Roy Welburn RN – Officer Commanding Depth RAF Cottesmore |
15.00 | Coffee |
15.15 | Target Zero – Challenging Risk by Challenging Culture: Presentation (PDF)Poster (PDF)Brochure (PDF) Andy Evans, Bristow Group |
16.15 | Closing Remarks Andy Ebdon – RAeS HFG – EMSG Chairman |
Conference Flyer (PDF) |
Related Papers
Return on investment from our regulated Human Factors programmes? (PPT)
Keven Baines, Managing Director Baines Simmons Ltd.
Accountability in a Rapidly Changing Environment (DOC)
Bernard Newton – Script for keynote address.
Return on Investment in Human Factors (PDF)
Dr. Bill Johnson, from CAT magazine issue 4/2006.